Contact Us Site Map Search Staff Login Thursday, 21 August 2008 
ABOUT MAICSA
RESOURCES
SECTOR GROUPS
Home » Visitors Statistic Updated : 01 August 2008
Visitors Statistic  
Month 2008 2007 2006 2005 2004 2003 2002 2001 2000
January 18,207 17,543 14,150 11,368 5,277 5,372 2,509 1,009 -
February 19,858 17,543 14,150 11,368 5,277 5,372 2,509 1,009 -
March 20,373 19,849 18,378 16,514 10,906 6,694 5,303 2,356 -
April 19,081 17,722 15,057 12,991 9,893 6,393 5,192 2,434 -
May 18,003 18,557 17,077 14,272 8,760 6,944 5,429 1,529 -
June 17,861 17,154 16,662 14,130 9,107 6,259 5,631 1,525 -
July 19,685 20,068 17,175 14,601 9,087 6,935 7,110 2,551 -
August - 24,754 23,033 16,542 11,746 7,241 7,241 3,315 998
September - 20,945 20,231 15,393 13,755 8,513 7,399 4,014 1,138
October - 19,184 16,473 16,047 12,881 7,338 6,252 4,023 649
November - 19,188 16,552 13,312 10,206 7,089 6,303 3,208 1,085
December - 16,553 14,735 13,610 10,553 5,783 5,113 3,212 1,084
Sub-total 133,068 228,728 207,161 170,288 119,635 80,029 69,238 30,959 4,954
Total 1,044,060
© Copyright 1999-2008 MAICSA. All rights reserved. Disclaimer.
Best viewed with 1024 x 768 resolution and Internet Explorer 6.0.

Total Visitors: 1059564